Scow Capers 2008  Provisional Programme
Date Day Alt Start   HW Quay) LW
AM PM
April 3 Thurs 1000 0817 1549
9 Wed 1430 1227 2000
17 Thurs 1000 0829 1555
23 Wed 1430 1159 1913
30 Wed     0613 1332 No Water
May 7 Wed 1030 1123-1430 1859
14 Wed     0632 1350 No water
21 Wed 1030 1107 1821
28 Wed 1430 1757
June 4 Wed 1030 1023-1338 1800
11 Wed 1430 1810
18 Wed 1030 1018 1730
25 Wed 1430 1603 2249
July 2 Wed 1030 0927-1231 1701
9 Wed 1430 1615 2310
16 Wed 1030 0931 1637
23 Wed 1430 1402 2114
31 Thurs 1000 0923 1657
August 6 Wed 1430 1405 2118
14 Thurs 1000 0912 1621
20 Wed 1430 1229 1959
28 Thurs 1000 0834 1603
Sept. 3 Wed 1030 1227 1955
11 Thurs 0900 0821 1519
17 Wed 1430 1114-1416 1855
25 Thurs 0900 0744 1505
October 1 Wed 1030 1111 1847
8 Wed 1430 1808
15 Wed 1030 1008-1317 1754
                    Please note that to optimise our sailing opportunities, when there is insufficient water,
some of the races are now rescheduled for a Thursday . (Note times)..
If a Wednesday race is cancelled due to weather then it will be rescheduled
to sail at the same time on the Thursday.
Capers lunch will be on  the 1st October.
12/03/2008