Home / Events
March 2021 |
|||||
---|---|---|---|---|---|
Saturday | 6th | RYA Day Skipper Theory » RYA Day Skipper Theory Course | Training | ||
Saturday | 6th | 19:30 - 21:30 | AGM | AGM | |
Sunday | 7th | RYA Day Skipper Theory » RYA Day Skipper Theory Course | Training | ||
Saturday | 13th | 09:00 - 10:30 | Icebreaker 6 | Dinghy | |
Monday | 15th | 19:00 - 21:00 | Moorings and Storage Committee Meeting | CSC Committee meeting | |
Tuesday | 16th | 19:00 - 21:00 | House Committee Meeting | CSC Committee meeting | |
Wednesday | 17th | 19:00 - 21:00 | Bar and Catering Committee Meeting | CSC Committee meeting | |
Monday | 22nd | Summer Linklines | |||
Monday | 22nd | 19:30 - 21:30 | General Committee meeting | CSC Committee meeting | |
Monday | 29th | Craning In Day | Event | ||
Wednesday | 31st | Dinghy Rack Assembly Provisional | Dinghy | ||
April 2021 |
|||||
Thursday | 1st | Cradles off site - Provisional | Event | ||
Thursday | 1st | Summer Storage Starts | Dinghy | ||
Thursday | 1st → 5th | Yarmouth Shake Down Rally | CSC Cruiser Rally | ||
Friday | 2nd | Good Friday - Prep Day | Cruiser Race | ||
Friday | 2nd | Good Friday | Event | ||
Friday | 2nd | 14:00 - 15:30 | Easter Series 1 | Dinghy | |
Saturday | 3rd | 14:20 - 17:55 | Easter 1 | Cruiser Race | |
Saturday | 3rd | 15:00 - 16:30 | Easter Series 2 & 3 | Dinghy | |
Sunday | 4th | 15:30 - 18:45 | Easter 2 | Cruiser Race | |
Sunday | 4th | 17:30 - 19:00 | Easter Series 4 | Dinghy | |
Monday | 5th | Easter Monday | Event | ||
Monday | 5th | 16:30 - 19:40 | Easter 3 | Cruiser Race | |
Wednesday | 7th | 09:30 - 11:00 | Scow Capers | Dinghy | |
Friday | 9th | 09:00 - 12:00 | CSC Powerboat Refresher Course | Training | |
Saturday | 10th | 09:00 - 10:30 | Spring Saturday Series 1 | Dinghy | |
Sunday | 11th | 09:30 - 13:05 | Spring 1 | Cruiser Race | |
Sunday | 11th | 09:30 - 11:00 | Spring Sunday Series 1 | Dinghy | |
Monday | 12th → 13th | RYA Level 2 Powerboat Course (Displacement) | Training | ||
Tuesday | 13th | 19:00 - 20:15 | Sailing Committee Meeting | CSC Committee meeting | |
Wednesday | 14th | 10:30 - 12:00 | Scow Capers | Dinghy | |
Thursday | 15th | 11:00 - 12:30 | Summer Antics Series 1 | Dinghy | |
Saturday | 17th | 14:00 - 15:30 | Spring Saturday Series 2 | Dinghy | |
Sunday | 18th | 13:30 - 17:25 | Spring 2 | Cruiser Race | |
Sunday | 18th | 17:30 - 19:00 | Spring Sunday Series 2 | Dinghy | |
Monday | 19th | RYA First Aid Course | Training | ||
Monday | 19th | 18:30 - 20:00 | spare | Dinghy | |
Tuesday | 20th | 18:30 - 20:00 | Ladies Sailing 1 (Around the buoys) | Dinghy | |
Sunday | 25th | 08:30 - 10:00 | Class 4 Keenies Series 1 | Dinghy | |
Sunday | 25th | 08:35 - 10:05 | Two Up Cup Series 1 | Dinghy | |
Sunday | 25th | 09:30 - 11:50 | Spring 3 | Cruiser Race | |
Monday | 26th | RYA Marine Radio SRC Course | Training | ||
Monday | 26th | 09:30 - 11:30 | CEVNI Test | Training | |
Tuesday | 27th | RYA Level 2 Planing Endorsement Course | Training | ||
Wednesday | 28th | 11:00 - 12:30 | Scow Capers | Dinghy | |
Thursday | 29th | 11:00 - 12:30 | Summer Antics Series 2 | Dinghy | |
Friday | 30th → 3rd May | Cowes Yacht Haven/East Cowes | CSC Cruiser Rally | ||
May 2021 |
|||||
Saturday | 1st | 13:30 - 15:00 | Spring Saturday Series 3 | Dinghy | |
Sunday | 2nd | 14:00 - 17:45 | Trophy Race | Cruiser Race | |
Sunday | 2nd | 16:00 - 17:30 | Spring Sunday Series 3 | Dinghy | |
Monday | 3rd | 15:00 - 18:40 | May Day Bank holiday | Cruiser Race | |
Monday | 3rd | 16:30 - 18:00 | Founders Folly Race | Dinghy | |
Monday | 3rd | 16:35 - 18:05 | Avon Race | Dinghy | |
Wednesday | 5th | 18:30 - 20:00 | Ladies Sailing 2 | Dinghy | |
Saturday | 8th | 09:30 - 11:00 | Spring Saturday Series 4 | Dinghy | |
Sunday | 9th | 09:30 - 12:05 | Spring 4 | Cruiser Race | |
Sunday | 9th | 09:30 - 11:00 | Spring Sunday Series 4 | Dinghy | |
Monday | 10th → 11th | RYA Level 2 Powerboat Course (Displacement) | Training | ||
Wednesday | 12th | 09:30 - 11:00 | Scow Capers | Dinghy | |
Thursday | 13th | 10:30 - 12:00 | Summer Antics Series 3 | Dinghy | |
Saturday | 15th | 12:30 - 14:00 | Silver Fire Fly Trophy | Dinghy | |
Saturday | 15th | 12:35 - 14:05 | Avonmouth Trophy | Dinghy | |
Sunday | 16th | 13:30 - 16:20 | Lymington Spit Race | Cruiser Race | |
Sunday | 16th | 16:00 - 17:30 | Two Up Cup Series 2 | Dinghy | |
Sunday | 16th | 16:05 - 17:35 | Peter Warren Race | Dinghy | |
Monday | 17th | 09:00 - 12:00 | CSC Powerboat Refresher Course | Training | |
Tuesday | 18th | 18:30 - 20:00 | spare | Dinghy | |
Wednesday | 19th | 14:00 - 15:30 | Scow Capers. (River Race) | Dinghy | |
Wednesday | 19th | 18:30 - 20:00 | Evening Series 1 | Dinghy | |
Thursday | 20th | 18:30 - 20:00 | Ladies Sailing 3 | Dinghy | |
Friday | 21st | 18:30 - 20:00 | Juniors 1 | Dinghy | |
Saturday | 22nd | 19:00 - 20:30 | Spring Saturday Series 5 | Dinghy | |
Sunday | 23rd | 10:30 | Long Race | Cruiser Race | |
Sunday | 23rd | 19:00 - 20:30 | Spring Sunday Series 5 | Dinghy | |
Wednesday | 26th | 12:00 - 13:30 | Scow Capers | Dinghy | |
Thursday | 27th → 31st | Weymouth Bank Holiday Rally | CSC Cruiser Rally | ||
Thursday | 27th | 10:00 - 11:30 | Summer Antics Series 4 | Dinghy | |
Friday | 28th | CSC Assistant Skipper Course | Training | ||
Saturday | 29th | 11:30 - 13:00 | ODM / Reserve event: Eric Barnes Race | Dinghy | |
Sunday | 30th | 13:00 - 16:45 | Ledge Buoy Race | Cruiser Race | |
Sunday | 30th | 13:00 - 14:30 | Early Summer Series 1 | Dinghy | |
Monday | 31st | 14:00 - 17:35 | Round the Shingles | Cruiser Race | |
Monday | 31st | 15:00 - 16:30 | Early Summer Series 2 | Dinghy | |
June 2021 |
|||||
Wednesday | 2nd | 14:00 - 15:30 | Scow Capers. (River Race) | Dinghy | |
Wednesday | 2nd | 18:30 - 20:00 | Evening Series 2 | Dinghy | |
Thursday | 3rd | 18:30 - 20:00 | Ladies Sailing 4 | Dinghy | |
Friday | 4th | 18:30 - 20:00 | Juniors 2 | Dinghy | |
Saturday | 5th | 19:30 - 21:00 | Early Summer Series 3 | Dinghy | |
Sunday | 6th | 10:00 | Long Race | Cruiser Race | |
Sunday | 6th | 19:30 - 21:00 | Early Summer Series 4 | Dinghy | |
Monday | 7th | 19:00 - 21:00 | Spring Evening 1 | Cruiser Race | |
Tuesday | 8th | RYA Level 1 Powerboat Course | Training | ||
Wednesday | 9th | 09:30 - 11:00 | Scow Capers | Dinghy | |
Thursday | 10th | 09:30 - 11:00 | Summer Antics Series 5 | Dinghy | |
Saturday | 12th | 11:30 - 13:00 | ODM or Eric Barnes Race | Dinghy | |
Sunday | 13th | 11:40 - 15:20 | 2 Handed race | Cruiser Race | |
Sunday | 13th | 12:00 - 13:30 | Bonkers Cup | Dinghy | |
Monday | 14th | 15:30 - 17:00 | Scow Elbow Race | Dinghy | |
Tuesday | 15th | RYA Level 2 Planing Endorsement Course | Training | ||
Wednesday | 16th | 14:00 - 15:30 | Scow Capers | Dinghy | |
Thursday | 17th | 18:30 - 20:00 | Ladies Sailing 5 | Dinghy | |
Friday | 18th | 18:30 - 20:00 | Juniors 3 | Dinghy | |
Saturday | 19th | 19:00 - 20:30 | Early Summer Series 5 | Dinghy | |
Sunday | 20th | 09:00 | Swash Channel | Cruiser Race | |
Sunday | 20th | 19:00 - 20:30 | Early Summer Series 6 | Dinghy | |
Monday | 21st | 19:00 - 21:00 | Spring Evening 2 | Cruiser Race | |
Monday | 21st | 19:00 - 20:30 | Evening Series 3 | Dinghy | |
Tuesday | 22nd | 19:00 - 21:00 | Spring Evening 3 | Cruiser Race | |
Tuesday | 22nd | 19:00 - 20:30 | Evening Series 4 | Dinghy | |
Wednesday | 23rd | 09:30 - 11:00 | Scow Capers | Dinghy | |
Thursday | 24th → 25th | RYA Level 2 Powerboat Course (Displacement) | Training | ||
Friday | 25th → 27th | Island Harbour Rally | CSC Cruiser Rally | ||
Saturday | 26th | 11:00 - 12:30 | Norman Cuming Cup | Dinghy | |
Saturday | 26th | 11:05 - 12:35 | Christchurch Keg Race | Dinghy | |
Sunday | 27th | 11:45 - 15:20 | Trophy Race | Cruiser Race | |
Sunday | 27th | 12:00 - 13:30 | Sea Interclub 1 & 2 | Dinghy | |
Sunday | 27th | 12:00 - 13:30 | Scow Pursuit Race 1 | Dinghy | |
Monday | 28th → 29th | RYA Safety Boat Course | Training | ||
Wednesday | 30th | 14:00 - 15:30 | Scow Capers | Dinghy | |
July 2021 |
|||||
Thursday | 1st | 18:30 - 20:00 | Ladies Sailing 6 | Dinghy | |
Friday | 2nd | 18:30 - 20:00 | Juniors 4 | Dinghy | |
Saturday | 3rd | 18:30 - 20:00 | Early Summer Series 7 | Dinghy | |
Sunday | 4th | 17:00 - 20:50 | Trophy Race | Cruiser Race | |
Sunday | 4th | 19:00 - 20:30 | Class 4 Keenies Series 2 | Dinghy | |
Sunday | 4th | 19:05 - 20:35 | Two Up Cup Series 3 | Dinghy | |
Sunday | 4th | 19:10 - 20:40 | Fisherman's Race | Dinghy | |
Tuesday | 6th | 19:00 - 21:00 | Spring Evening 4 | Cruiser Race | |
Wednesday | 7th | 10:30 - 12:00 | Scow Capers (River Race) | Dinghy | |
Wednesday | 7th | 19:00 - 21:00 | Summer Evening 1 | Cruiser Race | |
Saturday | 10th | Lake Yard Rally - Poole | CSC Cruiser Rally | ||
Saturday | 10th | 10:30 - 12:00 | Ringwood Boar | Dinghy | |
Saturday | 10th | 10:30 - 12:00 | Scow Pursuit Race 2 | Dinghy | |
Sunday | 11th | 11:00 - 14:25 | Summer Series 1 | Cruiser Race | |
Sunday | 11th | 11:00 - 12:30 | Sea Interclub 3 & 4 | Dinghy | |
Sunday | 11th | 11:00 - 12:30 | Scow Pursuit Race 3 | Dinghy | |
Tuesday | 13th → 15th | Bastille Rally - St Vaast | CSC Cruiser Rally | ||
Tuesday | 13th | 12:00 - 13:30 | Summer Antics Series 6 | Dinghy | |
Wednesday | 14th | 12:00 - 13:30 | Scow Capers | Dinghy | |
Friday | 16th | 18:30 - 20:00 | Juniors 5 | Dinghy | |
Saturday | 17th | 17:30 - 19:00 | Class 4 Keenies Series 3 | Dinghy | |
Saturday | 17th | 17:35 - 19:05 | Two Up Cup Series 4 | Dinghy | |
Sunday | 18th | 16:00 - 19:30 | Single Handed Race | Cruiser Race | |
Sunday | 18th | 18:30 - 20:00 | Late Summer Series 1 | Dinghy | |
Monday | 19th | RYA First Aid Course | Training | ||
Monday | 19th | 19:00 - 20:30 | Evening Series 5 | Dinghy | |
Tuesday | 20th | 19:00 - 20:30 | Evening Series 6 | Dinghy | |
Wednesday | 21st | 09:30 - 11:00 | Scow Capers (River Race) | Dinghy | |
Wednesday | 21st | 18:30 - 20:00 | Ladies Sailing 7 | Dinghy | |
Wednesday | 21st | 19:00 - 21:00 | Summer Evening 2 | Cruiser Race | |
Thursday | 22nd | 19:00 - 21:00 | Summer Evening 3 | Cruiser Race | |
Saturday | 24th | 10:00 - 11:30 | Habour Challenge Event 1, 2 & 3 | Dinghy | |
Saturday | 24th | 19:00 - 23:59 | Vicky Lock & Matt Holloway Wedding | MembersEvent | |
Sunday | 25th | 10:30 - 12:00 | Habour Challenge Event 4, 5 & 6 | Dinghy | |
Sunday | 25th | 11:00 - 14:20 | Summer Series 2 | Cruiser Race | |
Monday | 26th | RYA Level 2 Planing Endorsement Course | Training | ||
Tuesday | 27th | RYA Level 1 Powerboat Course | Training | ||
Wednesday | 28th | 14:00 - 15:30 | Scow Capers | Dinghy | |
Thursday | 29th | 14:00 - 15:30 | Summer Antics Series 7 | Dinghy | |
Friday | 30th | 18:30 - 20:00 | Juniors 6 (last one) | Dinghy | |
Saturday | 31st | 17:30 - 19:00 | Late Summer Series 2 | Dinghy | |
August 2021 |
|||||
Sunday | 1st | MUDEFRORD RNLI EVENT | Charity | ||
Sunday | 1st | 15:30 - 19:15 | Summer Series 3 | Cruiser Race | |
Sunday | 1st | 18:30 - 20:00 | Late Summer Series 3 | Dinghy | |
Tuesday | 3rd | 18:30 - 20:00 | Ladies Sailing 8 | Dinghy | |
Wednesday | 4th | 09:30 - 11:00 | Scow Capers | Dinghy | |
Wednesday | 4th | 19:00 - 21:00 | Summer Evening 4 | Cruiser Race | |
Saturday | 7th → 13th | CSC Junior Week | Juniors | ||
Saturday | 7th | Junior Week / [Mudeford Week 7 - 13/8] | Dinghy | ||
Sunday | 8th | Junior Week | Dinghy | ||
Sunday | 8th | 10:30 - 13:20 | Summer Series 4 | Cruiser Race | |
Monday | 9th | Junior Week | Dinghy | ||
Tuesday | 10th | Junior Week | Dinghy | ||
Wednesday | 11th | Junior Week | Dinghy | ||
Thursday | 12th | Junior Week | Dinghy | ||
Friday | 13th | Junior Week / Clear Up | Dinghy | ||
Saturday | 14th | 14:30 - 16:00 | Ladies Cup Race | Dinghy | |
Saturday | 14th | 19:00 - 22:00 | Christchurch Carnival Fireworks | Social | |
Sunday | 15th | 15:00 - 18:25 | Trophy Race | Cruiser Race | |
Sunday | 15th | 16:20 - 17:50 | Class 4 Keenies Series 4 (Club Line Start) | Dinghy | |
Sunday | 15th | 16:30 - 18:00 | Percival Scow Relay Trophy (Club Line Start) | Dinghy | |
Tuesday | 17th | 18:30 - 20:00 | Evening Series 7 | Dinghy | |
Thursday | 19th | 09:30 - 11:00 | Scow Capers | Dinghy | |
Thursday | 19th | 18:30 - 20:00 | Ladies Sailing 9 | Dinghy | |
Thursday | 19th | 19:00 - 21:00 | Evening Tankard | Cruiser Race | |
Friday | 20th | 10:30 - 12:00 | Scow Capers | Dinghy | |
Saturday | 21st → 22nd | Redclyffe Rally @ CSC | CSC Cruiser Rally | ||
Saturday | 21st | 10:00 - 11:30 | Late Summer Series 4 | Dinghy | |
Sunday | 22nd | 10:30 - 12:00 | Habour Cruise & Picnic (Rtn latest 1415hrs) | Dinghy | |
Sunday | 22nd | 10:30 - 13:15 | Pursuit Race | Cruiser Race | |
Monday | 23rd → 24th | RYA Level 2 Powerboat Course (Displacement) | Training | ||
Wednesday | 25th | 10:30 - 12:00 | Scow Capers | Dinghy | |
Thursday | 26th | 11:30 - 13:00 | Summer Antics Series 8 | Dinghy | |
Saturday | 28th | 14:00 - 15:30 | Late Summer Series 5 | Dinghy | |
Sunday | 29th | 14:30 - 17:55 | Druitt Challenge Plate | Cruiser Race | |
Sunday | 29th | 16:00 - 17:30 | Late Summer Series 6 | Dinghy | |
Monday | 30th | 15:00 - 18:35 | Lady / Junior Helm | Cruiser Race | |
Monday | 30th | 18:00 - 19:30 | Late Summer Series 7 | Dinghy | |
Tuesday | 31st | 18:30 - 20:00 | Evening Series 8 | Dinghy | |
September 2021 |
|||||
Wednesday | 1st | 09:30 - 11:00 | Scow Capers (River Race) | Dinghy | |
Saturday | 4th | 09:30 - 11:00 | Autumn Saturday Series 1 | Dinghy | |
Sunday | 5th | 10:00 - 11:30 | Autumn Sunday Series 1 | Dinghy | |
Sunday | 5th | 10:00 - 12:25 | Trophy Race | Cruiser Race | |
Wednesday | 8th | 10:00 - 11:30 | Scow Capers | Dinghy | |
Thursday | 9th → 10th | RYA Safety Boat Course | Training | ||
Saturday | 11th | 13:00 - 14:30 | Autumn Saturday Series 2 | Dinghy | |
Sunday | 12th | 13:00 - 14:30 | Autumn Sunday Series 2 | Dinghy | |
Sunday | 12th | 14:00 - 17:15 | Autumn 1 | Cruiser Race | |
Monday | 13th | RYA Level 1 Powerboat Course | Training | ||
Wednesday | 15th | 14:00 - 15:30 | Scow Capers (River Race) | Dinghy | |
Saturday | 18th → 19th | Parkstone Yacht Club Visiting Rally | |||
Saturday | 18th | 09:30 - 11:00 | Autum Saturday Series 3 | Dinghy | |
Sunday | 19th | 10:00 - 12:30 | Autumn Interclub 1 & 2 | Dinghy | |
Sunday | 19th | 10:00 - 12:25 | Autumn 2 | Cruiser Race | |
Monday | 20th → 21st | RYA Level 2 Powerboat Course (Displacement) | Training | ||
Wednesday | 22nd | 09:30 - 11:00 | Scow Capers | Dinghy | |
Friday | 24th | CSC Assistant Skipper Course | Training | ||
Saturday | 25th | External Event TBC | Dinghy | ||
Sunday | 26th | External Event TBC | Dinghy | ||
Sunday | 26th | 13:00 - 16:35 | Yarmoth Passage ? | Cruiser Race | |
Monday | 27th | RYA Level 2 Planing Endorsement Course | Training | ||
Wednesday | 29th | 14:00 - 15:30 | Scow Capers (River Race) | Dinghy | |
October 2021 |
|||||
Saturday | 2nd | 09:00 - 10:30 | Autumn Saturday Series 4 | Dinghy | |
Sunday | 3rd | 09:00 - 10:30 | Autumn Sunday Series 3 | Dinghy | |
Sunday | 3rd | 09:00 - 10:45 | Autumn 3 | Cruiser Race | |
Wednesday | 6th | 09:30 - 11:00 | Scow Capers | Dinghy | |
Saturday | 9th | 11:00 - 12:30 | Autumn Saturday Series 5 | Dinghy | |
Sunday | 10th | 12:00 - 14:00 | Autumn Interclub 3 & 4 | Dinghy | |
Sunday | 10th | 12:30 - 15:50 | Autumn 4 | Cruiser Race | |
Wednesday | 13th | 14:00 - 15:30 | Scow Capers (River Race) | Dinghy | |
Friday | 15th | Summer Storage ends | Dinghy | ||
Saturday | 16th | 09:00 - 10:30 | Autumn Saturday Series 6 | Dinghy | |
Sunday | 17th | 17th Rack Reconfigure. Winter Storage tbc | Dinghy | ||
Sunday | 17th | 09:00 - 10:30 | Autumn Sunday Series 4 | Dinghy | |
Friday | 22nd | Craning Out | Event | ||
Saturday | 23rd | 10:30 - 12:00 | Autumn Saturday Series 7 | Dinghy | |
Sunday | 24th | 11:00 - 13:30 | Autumn Interclub 5 & 6 | Dinghy | |
Friday | 29th | Linklines to be removed | Event | ||
Saturday | 30th → 31st | 09:00 - 12:30 | CSC Basic Navigation Course | Training | |
November 2021 |
|||||
Monday | 1st | RYA First Aid Course | Training | ||
Saturday | 6th | RYA Day skipper Theory (2) » RYA Day Skipper Theory Course | Training | ||
Saturday | 6th | 09:00 - 10:30 | Winter Saturday Series 1 | Dinghy | |
Saturday | 6th | 09:00 - 10:30 | Winter Saturday River Series 1 | Dinghy | |
Sunday | 7th | RYA Day skipper Theory (2) » RYA Day Skipper Theory Course | Training | ||
Sunday | 7th | 09:30 - 11:00 | Winter Sunday Series 1 | Dinghy | |
Sunday | 7th | 09:30 - 11:00 | Winter Sunday River Series 1 | Dinghy | |
Monday | 8th | RYA Marine Radio SRC Course | Training | ||
Monday | 8th | 09:30 - 11:30 | CEVNI Test | Training | |
Saturday | 20th | RYA Day skipper Theory (2) » RYA Day Skipper Theory Course | Training | ||
Saturday | 20th | 09:00 - 10:30 | Winter Saturday Series 2 | Dinghy | |
Saturday | 20th | 09:00 - 10:30 | Winter Saturday River Series 2 | Dinghy | |
Sunday | 21st | 09:30 - 11:00 | Winter Sunday Series 2 | Dinghy | |
Monday | 22nd | 09:30 - 11:00 | Winter Sunday River Series 2 | Dinghy | |
December 2021 |
|||||
Saturday | 4th | RYA Day skipper Theory (2) » RYA Day Skipper Theory Course | Training | ||
Saturday | 4th | 10:00 - 11:30 | Winter Saturday Series 3 | Dinghy | |
Saturday | 4th | 10:00 - 11:30 | Winter Saturday River Series 3 | Dinghy | |
Sunday | 5th | RYA Day skipper Theory (2) » RYA Day Skipper Theory Course | Training | ||
Sunday | 5th | 10:30 - 12:00 | Winter Sunday Series 3 | Dinghy | |
Sunday | 5th | 10:30 - 12:00 | Winter Sunday River Series 3 | Dinghy | |
Sunday | 12th | 14:00 - 18:00 | Children's Christmas Party | Social | |
Saturday | 18th | 09:30 - 11:00 | Winter Saturday Series 4 | Dinghy | |
Saturday | 18th | 09:30 - 11:00 | Winter Saturday River Series 4 | Dinghy | |
Sunday | 19th | 10:00 - 11:30 | Winter Sunday Series 4 | Dinghy | |
Sunday | 19th | 10:00 - 11:30 | Winter Sunday River Series 4 | Dinghy | |
Sunday | 26th | 13:00 - 14:30 | Harry Shivers Trophy (River race) | Dinghy | |
January 2022 |
|||||
Saturday | 8th | 12:30 - 14:30 | Icebreaker 1 | Dinghy | |
Saturday | 22nd | 11:00 - 13:00 | Icebreaker 2 | Dinghy | |
February 2022 |
|||||
Saturday | 5th | 11:00 - 13:00 | Icebreaker 3 | Dinghy | |
Saturday | 19th | 10:00 - 12:30 | Icebreaker 4 | Dinghy | |
March 2022 |
|||||
Saturday | 5th | 10:00 - 12:00 | Icebreaker 5 | Dinghy | |
Saturday | 19th | 10:00 - 12:30 | Icebreaker 6 | Dinghy |