Home / Events
Events
Quiz night
August 2022 |
|||||
---|---|---|---|---|---|
Sunday | 14th | 10:30 - 12:00 | Summer Series 3 | Dinghy | |
Sunday | 14th | 11:20 - 14:20 | Cruiser Pursuit Race | Cruiser Race | |
Monday | 15th | 18:00 - 21:00 | Directors and Officers Meeting | CSC Team / Board meeting | |
Tuesday | 16th | 12:00 - 18:00 | RYA Level 1 Powerboat Course | Training | book |
Tuesday | 16th | 17:00 - 19:30 | NCI Hengistbury Head | Charity | |
Wednesday | 17th | 10:00 - 11:30 | Scow Capers | Dinghy | |
Thursday | 18th | 19:00 - 22:00 | Thursday Evening Bridge Group | Club Groups | |
Saturday | 20th | Boulton Wedding Reception | Booked Event | ||
Saturday | 20th | 18:00 - 19:30 | Summer Series 4 | Dinghy | |
Sunday | 21st | 17:30 - 20:30 | Cruiser Trophy Race | Cruiser Race | |
Sunday | 21st | 18:00 - 19:30 | Summer Series 5 | Dinghy | |
Monday | 22nd | 18:30 - 20:00 | Ladies Sailing 7 | Dinghy | |
Monday | 22nd | 19:00 - 21:00 | Cruiser Summer Evening 4 | Cruiser Race | |
Tuesday | 23rd | 14:30 - 18:00 | Philip York Celebration of Life | Booked Event | |
Tuesday | 23rd | 19:00 - 21:00 | Cruiser Evening Tankard | Cruiser Race | |
Wednesday | 24th | 10:30 - 12:00 | Scow Capers | Dinghy | |
Thursday | 25th | 10:00 - 11:30 | Summer Antics Series 7 | Dinghy | |
Thursday | 25th | 19:00 - 22:00 | Thursday Evening Bridge Group | Club Groups | |
Friday | 26th | 18:00 - 20:00 | Junior Sailing 10 | Juniors | |
Saturday | 27th → 29th | Redclyffe Rally and Picnic | CSC Cruiser Rally | ||
Saturday | 27th | 10:00 - 11:30 | Ladies Cup | Dinghy | |
Sunday | 28th | 10:00 - 11:30 | Percival Cup - Team Relay Event - Club Line Start | Dinghy | |
Sunday | 28th | 10:30 - 13:30 | Cruiser Ledge Buoy Race | Cruiser Race | |
Monday | 29th | Hunior Training Session Provisional | Juniors | ||
Monday | 29th | 11:00 - 12:30 | Harbour Cruise & Picnic | Dinghy | |
Wednesday | 31st | 14:00 - 15:30 | Scow Capers | Dinghy | |
September 2022 |
|||||
Thursday | 1st → 4th | Bournemouth Air Festival | Event | ||
Thursday | 1st | 19:00 - 22:00 | Thursday Bridge Group | Club Groups | |
Friday | 2nd → 4th | Lymington Rally | CSC Cruiser Rally | ||
Sunday | 4th | 15:30 - 18:30 | Cruiser Autumn 1 | Cruiser Race | |
Tuesday | 6th | 18:30 - 20:00 | Ladies Sailing 8 | Dinghy | |
Wednesday | 7th | 09:30 - 11:00 | Scow Capers | Dinghy | |
Wednesday | 7th | 19:30 - 21:00 | Sustainability meeting | CSC Team / Board meeting | |
Thursday | 8th | 10:00 - 11:30 | Summer Antics Series 8 | Dinghy | |
Thursday | 8th | 19:00 - 22:00 | Thursday Bridge Group | Club Groups | |
Thursday | 8th | 19:00 - 21:30 | Commodores Reception | Booked Event | |
Friday | 9th | 18:00 - 20:00 | Junior Sailing 11 | Juniors | |
Saturday | 10th → 11th | Cruiser Sonata Swing Keel Nationals | Cruiser Race | ||
Saturday | 10th → 11th | Parkstone YC Visiting Rally | Visiting Rally | ||
Saturday | 10th | 09:00 - 12:00 | Junior Sailing 12 | Juniors | |
Saturday | 10th | 09:30 - 11:00 | Autumn Series 1 | Dinghy | |
Sunday | 11th | 10:00 - 11:30 | Harbour Interclub 1 & 2 | Dinghy | |
Sunday | 11th | 10:00 - 11:30 | Scow Pursuit Race 3 | Dinghy | |
Sunday | 11th | 11:00 - 14:00 | Cruiser Single Handed Race | Cruiser Race | |
Sunday | 11th | 14:00 - 17:00 | Hamilton 75th Birthday Party | Booked Event | |
Monday | 12th → 13th | 09:00 - 15:00 | RYA Level 2 Powerboat Course | Training | book |
Tuesday | 13th | 19:15 - 20:00 | New Members Evening | CSC Team / Board meeting | |
Tuesday | 13th | 20:00 - 21:00 | MV & P Team Meeting | CSC Team / Board meeting | |
Wednesday | 14th | 14:00 - 15:30 | Scow Capers | Dinghy | |
Thursday | 15th → 16th | 10:00 - 17:00 | RYA Safety Boat Course | Training | book |
Thursday | 15th | 17:30 - 19:30 | Hospitality Committee Meeting | CSC Team / Board meeting | |
Thursday | 15th | 19:00 - 22:00 | Thursday Bridge Group | Club Groups | |
Saturday | 17th | 15:00 - 23:59 | Fraser Wedding Reception | Booked Event | |
Sunday | 18th | 15:30 - 18:30 | Cruiser Autumn 2 | Cruiser Race | |
Monday | 19th | 18:00 - 21:00 | Directors and Officers meeting | CSC Team / Board meeting | |
Tuesday | 20th | 09:00 - 15:00 | CSC Basic Navigation and Theory Course | Training | book |
Wednesday | 21st | 09:30 - 11:00 | Scow Capers (Channel) | Dinghy | |
Thursday | 22nd | 09:00 - 15:00 | CSC Assistant Skipper Course | Training | book |
Thursday | 22nd | 19:00 - 22:00 | Thursday Bridge Group | Club Groups | |
Friday | 23rd | 12:00 - 17:00 | RBH Education Event | Booked Event | |
Saturday | 24th | 09:00 - 17:00 | Day Skipper 2 - Theory » RYA Day Skipper Theory Course | Training | |
Saturday | 24th | 09:00 - 12:00 | Junior Sailing 13 | Juniors | |
Saturday | 24th | 09:30 - 11:00 | Autumn Series 2 | Dinghy | |
Sunday | 25th | 10:00 - 11:30 | Harbour Interclub 3 & 4 | Dinghy | |
Sunday | 25th | 10:30 - 13:30 | Cruiser Autumn 3 | Cruiser Race | |
Monday | 26th | 10:00 - 11:30 | Fishermans Race (Spare Class 4 2s Up) | Dinghy | |
Tuesday | 27th | 09:00 - 16:00 | Bournemouth Boating RYA First Aid Course | Training | |
Wednesday | 28th | 10:30 - 12:00 | Scow Capers | Dinghy | |
Wednesday | 28th | 14:00 - 17:30 | NCI Hengistbury Head | Charity | |
Wednesday | 28th | 18:30 - 21:30 | NCI Hengistbury Head Training | Charity | |
Thursday | 29th | 14:30 - 16:30 | Sewing Club | Club Groups | |
Thursday | 29th | 19:00 - 22:00 | Thursday Bridge Group | Club Groups | |
Friday | 30th → 2nd Oct | Yarmouth Rally | CSC Cruiser Rally | ||
October 2022 |
|||||
Saturday | 1st | 09:00 - 17:00 | Day Skipper 2 - Theory » RYA Day Skipper Theory Course | Training | |
Saturday | 1st | 12:30 - 14:00 | Autumn Series 3 | Dinghy | |
Sunday | 2nd | Cruiser Yarmouth Passage TBC | Cruiser Race | ||
Wednesday | 5th | 09:00 - 10:30 | Scow Capers (Channel) | Dinghy | |
Thursday | 6th | 14:30 - 16:30 | Sewing Club | Club Groups | |
Saturday | 8th | 09:00 - 17:00 | Day Skipper 2 - Theory » RYA Day Skipper Theory Course | Training | |
Saturday | 8th | 09:00 - 12:00 | Junior Sailing 14 | Juniors | |
Saturday | 8th | 10:00 - 11:30 | Autumn Series 4 | Dinghy | |
Saturday | 8th | 19:00 - 23:59 | Cystic Fybrosis Charity event | Charity | |
Sunday | 9th | 10:30 - 13:30 | Cruiser Autumn 4 | Cruiser Race | |
Sunday | 9th | 10:30 - 12:00 | Harbour Interclub 5 & 6 | Dinghy | |
Monday | 10th → 11th | 09:00 - 15:00 | RYA Level 2 Powerboat Course | Training | book |
Wednesday | 12th | 10:30 - 12:00 | Scow Capers | Dinghy | |
Thursday | 13th | 14:30 - 16:30 | Sewing Club | Club Groups | |
Saturday | 15th | 09:00 - 17:00 | Day Skipper 2 - Theory » RYA Day Skipper Theory Course | Training | |
Saturday | 15th | 12:00 - 13:30 | Autumn Series 5 | Dinghy | |
Saturday | 15th | 19:00 - 23:59 | Percival Birthday Party | Booked Event | |
Sunday | 16th → 22nd | 09:00 - 17:00 | Day Skipper 2 - Theory » RYA Day Skipper Theory Course | Training | book |
Sunday | 16th | 13:45 - 16:45 | Cruiser Autumn Tankard | Cruiser Race | |
Sunday | 16th | 14:00 - 16:00 | Scow Autumn Pursuit Race | Dinghy | |
Monday | 17th | 18:00 - 21:00 | Directors and Officers Meeting | CSC Team / Board meeting | |
Tuesday | 18th | 19:15 - 20:00 | New Members Evening | CSC Team / Board meeting | |
Tuesday | 18th | 20:00 - 21:00 | MV & P Team Meeting | CSC Team / Board meeting | |
Wednesday | 19th | 14:00 - 15:30 | Scow Capers (Channel) | Dinghy | |
Thursday | 20th | 14:30 - 16:30 | Sewing Club | Club Groups | |
Friday | 21st | 12:30 - 15:00 | RNA Trafalagar Lunch | Booked Event | |
Saturday | 22nd | 09:00 - 12:00 | Junior Sailing 15 | Juniors | |
Saturday | 22nd | 10:00 - 11:30 | Autumn Series 6 | Dinghy | |
Sunday | 23rd → 26th | End of Summer Storage / Start of Winter Storage | Dinghy | ||
Sunday | 23rd | 10:00 - 11:30 | Spare / Reserve | Dinghy | |
Wednesday | 26th | 10:00 - 11:30 | Scow Capers | Dinghy | |
Wednesday | 26th | 12:00 - 14:00 | Alan Ford Lunch | Booked Event | |
Thursday | 27th | Rack Reconfiguration | Dinghy | ||
Thursday | 27th | 14:30 - 16:30 | Sewing Club | Club Groups | |
Friday | 28th | Craning Out day | Cruiser Race | ||
Friday | 28th | Craning Out Day | Event | ||
Friday | 28th | Craning Out | Event | ||
Saturday | 29th | 11:00 - 12:30 | Spare / Reserrve | Dinghy | |
Sunday | 30th | 11:00 - 12:30 | Spare / Reserve | Dinghy | |
Monday | 31st | 09:00 - 18:30 | RYA Marine Radio Course (SRC) | Training | book |
November 2022 |
|||||
Tuesday | 1st | 09:00 - 16:00 | RYA First Aid Course | Training | book |
Tuesday | 1st | 18:30 - 21:30 | NCI Hengistbury Head Training | Charity | |
Thursday | 3rd | 14:30 - 16:30 | Sewing Club | Club Groups | |
Friday | 4th | 19:30 - 23:59 | Denison event Provisional | Booked Event | |
Saturday | 5th | 09:00 - 10:30 | Winter Saturday Series 1 | Dinghy | |
Saturday | 5th | 09:00 - 12:00 | Junior Sailing 16 | Juniors | |
Saturday | 5th | 09:15 - 10:45 | Winter Saturday River Series 1 | Dinghy | |
Sunday | 6th | 09:30 - 11:00 | Winter Sunday Series 1 | Dinghy | |
Sunday | 6th | 10:00 - 11:30 | Winter Sunday River Series 1 | Dinghy | |
Wednesday | 9th | 09:00 - 17:00 | RBH Education Event | Booked Event | |
Thursday | 10th | 09:00 - 17:00 | RBH Education Event | Booked Event | |
Thursday | 10th | 14:30 - 16:30 | Sewing Club | Club Groups | |
Saturday | 12th | 09:00 - 12:00 | Junior Sailing 17 | Juniors | |
Saturday | 12th | 10:00 - 17:00 | Yacht Master Theory Course Provisional | Training | |
Saturday | 12th | 10:30 - 12:00 | Winter Saturday Series 2 | Dinghy | |
Saturday | 12th | 10:30 - 12:00 | Winter Saturday River Series 2 | Dinghy | |
Sunday | 13th | 10:00 - 17:00 | Yacht Master Theory Course Provisional | Training | |
Sunday | 13th | 11:30 - 13:00 | Winter Sunday River Series 2 (Rememberance 1100hrs on Slipway) | Dinghy | |
Sunday | 13th | 11:45 - 13:15 | Winter Sunday Series 2 (Rememberance 1100hrs on Slipway) | Dinghy | |
Tuesday | 15th | 19:15 - 20:00 | New Members Evening | CSC Team / Board meeting | |
Tuesday | 15th | 20:00 - 21:00 | MV & P Team Meeting | CSC Team / Board meeting | |
Wednesday | 16th | 17:30 - 19:30 | Christchurch Harbour Assn AGM | Booked Event | |
Thursday | 17th | 14:30 - 16:30 | Sewing Club | Club Groups | |
Saturday | 19th | 09:00 - 12:00 | Junior Sailing 18 | Juniors | |
Saturday | 19th | 10:00 - 17:00 | Yacht Master Theory Course Provisional | Training | |
Sunday | 20th | 10:00 - 17:00 | Yacht Master Theory Course Provisional | Training | |
Monday | 21st | 18:00 - 20:00 | Directors and Officers Meeting | CSC Team / Board meeting | |
Thursday | 24th | 12:00 - 15:00 | Solent Radio Controlled Model Yacht Club Prize Giving | Booked Event | |
Thursday | 24th | 14:30 - 16:30 | Sewing Club | Club Groups | |
Saturday | 26th | 09:00 - 12:00 | Junior Sailing 19 | Juniors | |
Saturday | 26th | 10:00 - 17:00 | Yacht Master Theory Course Provisional | Training | |
Saturday | 26th | 10:00 - 11:30 | Winter Saturday Series 3 | Dinghy | |
Saturday | 26th | 10:00 - 11:30 | Winter Saturday River Series 3 | Dinghy | |
Sunday | 27th | 10:00 - 17:00 | Yacht Master Theory Course Provisional | Training | |
Sunday | 27th | 10:00 - 11:30 | Winter Sunday Series 3 | Dinghy | |
Sunday | 27th | 10:30 - 12:00 | Winter Sunday River Series 3 | Dinghy | |
Tuesday | 29th | 19:00 - 21:00 | Scow AGM | Dinghy | |
December 2022 |
|||||
Thursday | 1st | 14:30 - 16:30 | Sewing Club | Club Groups | |
Saturday | 3rd | 10:00 - 17:00 | Yacht Master Theory Course Provisional | Training | |
Saturday | 3rd | 18:45 - 23:59 | CSC Trophy Dinner Dance Provisional | Social | |
Sunday | 4th | 09:00 - 10:30 | Winter Sunday Series 4 | Dinghy | |
Sunday | 4th | 09:00 - 10:30 | Winter Sunday River Series 4 | Dinghy | |
Sunday | 4th | 10:00 - 17:00 | Yacht Master Theory Course Provisional | Training | |
Thursday | 8th | 14:30 - 16:30 | Sewing Club | Club Groups | |
Saturday | 10th | 09:30 - 11:00 | Winter Saturday Series 4 | Dinghy | |
Saturday | 10th | 09:30 - 11:00 | Winter Saturday River Series 4 | Dinghy | |
Saturday | 10th | 18:45 - 23:59 | Pink Champagne BCS Dragon Boat Team | Charity | |
Sunday | 11th | 10:00 - 11:30 | Winter Sunday Series 5 | Dinghy | |
Sunday | 11th | 10:00 - 11:30 | Winter Sunday River Series 5 | Dinghy | |
Sunday | 11th | 15:30 - 17:30 | Children's Xmas Party | Social | |
Tuesday | 13th | 19:30 - 21:00 | MV & P Team Meeting | CSC Team / Board meeting | |
Wednesday | 14th | 12:00 - 14:00 | Art Group Christmas Lunch | Booked Event | |
Thursday | 15th | 14:30 - 16:30 | Sewing Club | Club Groups | |
Friday | 16th | 19:00 - 22:30 | Carols round the Tree | Social | |
Saturday | 17th | 19:00 - 23:59 | All Saints Dramatic Society Christmas Dinner | Booked Event | |
Monday | 19th | 18:00 - 20:00 | Directors and Officers Meeting | CSC Team / Board meeting | |
Tuesday | 20th | 19:30 - 23:00 | Christchurch Walking Football Dinner | Booked Event | |
Monday | 26th | 11:00 - 12:30 | Harry Shivers Trophy (River race) | Dinghy | |
January 2023 |
|||||
Saturday | 7th | 11:00 - 13:00 | Icebreaker 1 | Dinghy | |
Saturday | 14th | 19:00 - 23:59 | Boulton Birthday party Provisional | Booked Event | |
Tuesday | 17th | 19:15 - 20:00 | New Members Evening | CSC Team / Board meeting | |
Tuesday | 17th | 20:00 - 21:00 | MV & P Team Meeting | CSC Team / Board meeting | |
Saturday | 21st | 10:30 - 12:30 | Icebreaker 2 | Dinghy | |
Saturday | 21st | 19:00 - 23:59 | Marks & Spencer Christmas Party Provisional | Booked Event | |
February 2023 |
|||||
Saturday | 4th | 09:30 - 11:30 | Icebreaker 3 | Dinghy | |
Tuesday | 7th | 19:00 - 22:00 | Scow Supper | Dinghy | |
Saturday | 11th | 19:00 - 23:59 | David Gray Provisional | Booked Event | |
Saturday | 25th | 12:00 - 14:00 | Icebreaker 4 | Dinghy | |
March 2023 |
|||||
Saturday | 11th | 10:30 - 12:30 | Icebreaker 5 | Dinghy | |
Saturday | 25th | Club Annual General Meeting | SGM/AGM | ||
Saturday | 25th | 11:00 - 13:00 | Icebreaker 6 | Dinghy | |
April 2023 |
|||||
Monday | 3rd | Craning In Day | Event | ||
July 2023 |
|||||
Thursday | 6th → 8th | Finn nationals | Dinghy | ||
September 2023 |
|||||
Saturday | 9th | 19:00 - 23:59 | Mc Claverty Golden Wedding Provisional | Booked Event | |
October 2023 |
|||||
Monday | 30th | Craning Out Day | Event |