Home / Events
Events
Quiz night
May 2022 |
|||||
---|---|---|---|---|---|
Monday | 16th → 17th | 09:00 - 15:00 | RYA Level 2 Powerboat Course | Training | book |
Tuesday | 17th | 10:00 - 11:30 | Summer Antics Series 1 | Dinghy | |
Wednesday | 18th | 10:30 - 12:00 | Scow Capers | Dinghy | |
Wednesday | 18th | 19:00 - 22:00 | RNLI Spring Supper | Booked Event | |
Thursday | 19th | 15:00 - 18:00 | Preston Wake | Booked Event | |
Thursday | 19th | 19:00 - 22:00 | Thursday Evening Bridge Group | Club Groups | |
Saturday | 21st | Christchurch Rowing Club - Regatta | Event | ||
Saturday | 21st | 14:00 - 15:30 | Bonkers Cup Cancelled | Dinghy | |
Sunday | 22nd | CSC Open Day | Event | ||
Sunday | 22nd | 16:30 - 19:30 | Cruiser Spring 4 | Cruiser Race | |
Sunday | 22nd | 17:00 - 18:30 | Ringwood Boar | Dinghy | |
Sunday | 22nd | 17:00 - 18:30 | Peter Warren Race (Pursuit) | Dinghy | |
Monday | 23rd | 18:30 - 20:00 | Evening Series 3 | Dinghy | |
Tuesday | 24th | 18:30 - 20:00 | Ladies Sailing 1 | Dinghy | |
Wednesday | 25th | 09:30 - 11:00 | Scow Capers (Channel) | Dinghy | |
Wednesday | 25th | 18:00 - 20:30 | Rusty Escort Skipper Training 2 | Training | |
Wednesday | 25th | 19:00 - 21:00 | Cruiser Spring Evening 3 | Cruiser Race | |
Thursday | 26th → 30th | Weymouth Rally | CSC Cruiser Rally | ||
Thursday | 26th | 19:00 - 22:00 | Thursday Evening Bridge Group | Club Groups | |
Thursday | 26th | 19:00 - 21:00 | Cruiser Spring Evening 4 | Cruiser Race | |
Friday | 27th | 12:00 - 16:00 | Christchurch Royal Naval Assn Standard Dedication | Booked Event | |
Friday | 27th | 18:00 - 20:00 | Junior Sailing 4 | Juniors | |
Saturday | 28th | 09:30 - 11:00 | Spring Series 5 | Dinghy | |
Sunday | 29th | 09:30 - 11:00 | Spring Series 6 | Dinghy | |
Sunday | 29th | 10:00 - 13:00 | Cruiser Trophy Race | Cruiser Race | |
Tuesday | 31st → 1st Jun | Parker and Sea Sailing Association Visiting Rally | Visiting Rally | ||
Tuesday | 31st | 09:00 - 15:00 | RYA Level 1 Powerboat Course | Training | |
June 2022 |
|||||
Wednesday | 1st | 10:30 - 12:00 | Scow Capers | Dinghy | |
Thursday | 2nd → 3rd | British Finn Open | Dinghy | ||
Thursday | 2nd | Cruiser Round the Shingles | Cruiser Race | ||
Thursday | 2nd | 19:00 - 22:00 | Thursday Evening Bridge Group | Club Groups | |
Friday | 3rd | British Finn Masters | Dinghy | ||
Friday | 3rd | Junior Promotion | Juniors | ||
Friday | 3rd | Junior Promotion | Juniors | ||
Friday | 3rd | 12:00 - 13:30 | Two's Up Rally 1 & 2 / Jnr Promotion | Dinghy | |
Friday | 3rd | 12:30 - 15:30 | Cruiser Trophy Race | Cruiser Race | |
Friday | 3rd | 15:00 - 16:30 | Two's Up Rally 3 & 4. /Jnr Promotion | Dinghy | |
Saturday | 4th | 15:30 - 17:00 | Silver Fire Fly Trophy | Dinghy | |
Saturday | 4th | 15:35 - 17:05 | Avonmouth Trophy | Dinghy | |
Sunday | 5th | Cruiser Lymington Spit | Cruiser Race | ||
Sunday | 5th | 14:00 - 15:30 | Sea Olympic or Spare Hbr Slot | Dinghy | |
Monday | 6th | 18:30 - 20:00 | Evening Series 4 | Dinghy | |
Tuesday | 7th | 18:30 - 20:00 | Evening Series 5 | Dinghy | |
Tuesday | 7th | 18:30 - 20:00 | Scow Elbow Race | Dinghy | |
Tuesday | 7th | 19:00 - 20:00 | Moorings & Storage Team meeting | CSC Team / Board meeting | |
Wednesday | 8th | 14:00 - 15:30 | Scow Capers (Channel) | Dinghy | |
Wednesday | 8th | 18:30 - 21:00 | Sailing Team Meeting | ||
Thursday | 9th | 09:00 - 16:00 | RYA First Aid Course | Training | |
Thursday | 9th | 10:30 - 12:00 | RNLI Coffee Morning | Charity | |
Thursday | 9th | 18:30 - 20:00 | Ladies Sailing 2 | Dinghy | |
Thursday | 9th | 19:00 - 22:00 | Thursday Bridge Group | Club Groups | |
Thursday | 9th | 19:00 - 22:00 | Thursday Evening Bridge Group | Club Groups | |
Friday | 10th | 18:00 - 20:00 | Junior Sailing 5 | Juniors | |
Saturday | 11th | 19:00 - 23:00 | Surprise 80th Birthday Party Provisional | Booked Event | |
Sunday | 12th | 09:00 - 12:00 | Cruiser Druitt Challenge | Cruiser Race | |
Monday | 13th → 14th | 09:00 - 15:00 | RYA Level 2 Powerboat Course | Training | |
Tuesday | 14th | 19:15 - 20:00 | New Members Evening | CSC Team / Board meeting | |
Tuesday | 14th | 20:00 - 21:00 | MV & P Team Meeting | CSC Team / Board meeting | |
Wednesday | 15th | 10:00 - 11:30 | Scow Capers | Dinghy | |
Thursday | 16th | 10:00 - 11:30 | Summer Antics Series 2 | Dinghy | |
Thursday | 16th | 19:00 - 22:00 | Thursday Evening Bridge Group | Club Groups | |
Saturday | 18th | 12:00 - 13:30 | Harbour Challenge 1, 2 & 3 | Dinghy | |
Sunday | 19th | 13:00 - 14:30 | Harbour Challenge 4, 5 & 6 | Dinghy | |
Sunday | 19th | 14:00 - 17:00 | Cruiser Summer 1 | Cruiser Race | |
Monday | 20th | 18:00 - 21:00 | Directors and Officers meeting | CSC Team / Board meeting | |
Tuesday | 21st | 18:30 - 20:00 | Evening Series 6 | Dinghy | |
Wednesday | 22nd | 14:00 - 15:30 | Scow Capers (Channel) | Dinghy | |
Thursday | 23rd | 18:30 - 20:00 | Ladies Sailing 3 | Dinghy | |
Thursday | 23rd | 19:00 - 22:00 | Thursday Evening Bridge Group | Club Groups | |
Friday | 24th → 26th | Island Harbour Rally | CSC Cruiser Rally | ||
Friday | 24th | 18:00 - 20:00 | Junior Sailing 6 | Juniors | |
Sunday | 26th | 09:00 - 12:00 | Cruiser Summer 2 | Cruiser Race | |
Wednesday | 29th | 10:00 - 11:30 | Scow Capers | Dinghy | |
Thursday | 30th → 1st Jul | 10:00 - 17:00 | RYA Safety Boat Course | Training | |
Thursday | 30th | 10:00 - 11:30 | Summer Antics Series 3 | Dinghy | |
Thursday | 30th → 1st Jul | 10:00 - 16:00 | RYA Level 2 Powerboat Course - Additional course | Training | book |
Thursday | 30th | 19:00 - 22:00 | Thursday Evening Bridge Group | Club Groups | |
July 2022 |
|||||
Saturday | 2nd | 12:00 - 13:30 | ODM or Eric Barnes Race | Dinghy | |
Sunday | 3rd | 13:00 - 14:30 | Sea Interclub 1 & 2 | Dinghy | |
Sunday | 3rd | 13:00 - 17:30 | Scow Pursuit Race 1 | Dinghy | |
Sunday | 3rd | 13:30 - 16:30 | Cruiser Summer 3 | Cruiser Race | |
Wednesday | 6th | 14:30 - 16:00 | Scow Capers | Dinghy | |
Thursday | 7th | 18:30 - 20:00 | Ladies Sailing 4 | Dinghy | |
Thursday | 7th | 19:00 - 22:00 | Thursday Evening Bridge Group | Club Groups | |
Friday | 8th | 18:00 - 20:00 | Junior Sailing 7 | Juniors | |
Saturday | 9th | Poole Shrimper Owners Association Rally | Visiting Rally | ||
Sunday | 10th | 10:00 - 13:00 | Cruiser Long Race | Cruiser Race | |
Monday | 11th | 18:30 - 20:00 | Evening Series 7 | Dinghy | |
Tuesday | 12th | 09:00 - 16:00 | RYA Additional First Aid Course | Training | |
Tuesday | 12th | 19:15 - 20:00 | New Members Evening | CSC Team / Board meeting | |
Tuesday | 12th | 20:00 - 21:00 | MV & P Team Meeting | CSC Team / Board meeting | |
Wednesday | 13th | 11:00 - 12:30 | Scow Capers | Dinghy | |
Thursday | 14th | Bastille Rally | CSC Cruiser Rally | ||
Thursday | 14th → 15th | 09:00 - 15:00 | RYA Level 2 Powerboat Course | Training | book |
Thursday | 14th | 10:00 - 11:30 | Summer Antics Series 4 | Dinghy | |
Thursday | 14th | 19:00 - 22:00 | Thursday Evening Bridge Group | Club Groups | |
Friday | 15th → 19th | Sea Dog Rally @ CSC | Visiting Rally | ||
Saturday | 16th | 11:00 - 12:30 | Norman Cumming Cup | Dinghy | |
Saturday | 16th | 11:05 - 12:35 | Christchurch Keg Race | Dinghy | |
Sunday | 17th | 11:30 - 13:00 | Scow Pursuit Race 2 | Dinghy | |
Sunday | 17th | 12:30 - 14:00 | Sea Interclub 3 & 4 | Dinghy | |
Sunday | 17th | 13:45 - 16:45 | Cruiser Summer 4 | Cruiser Race | |
Monday | 18th | 18:00 - 21:00 | Directors and Officers Meeting | CSC Team / Board meeting | |
Tuesday | 19th | 13:00 - 19:00 | CSC Assistant Skipper Course | Training | book |
Wednesday | 20th | 14:00 - 15:30 | Scow Capers (Channel) | Dinghy | |
Wednesday | 20th | 18:30 - 20:00 | Evening Series 8 | Dinghy | |
Thursday | 21st | 18:30 - 20:00 | Ladies Sailing 5 | Dinghy | |
Thursday | 21st | 19:00 - 22:00 | Thursday Evening Bridge Group | Club Groups | |
Friday | 22nd | 18:00 - 20:00 | Junior Sailing | Juniors | |
Saturday | 23rd | 19:00 - 23:59 | Ring Birthday Party Provisional | Booked Event | |
Sunday | 24th | 10:00 - 13:00 | Cruiser Long Race - Swash Channel | Cruiser Race | |
Monday | 25th | 19:00 - 21:00 | Cruiser Summer Evening 1 | Cruiser Race | |
Tuesday | 26th | 09:00 - 16:00 | RYA First Aid Course | Training | book |
Wednesday | 27th | 10:00 - 11:30 | Scow Capers | Dinghy | |
Thursday | 28th | 10:00 - 11:30 | Summer Antics Series 5 | Dinghy | |
Thursday | 28th | 19:00 - 22:00 | Thursday Evening Bridge Group | Club Groups | |
Saturday | 30th | 09:00 - 16:00 | Junior Week 2022 Sat-Wed » Junior Week | Juniors | |
Sunday | 31st | 09:00 - 16:00 | Junior Week 2022 Sat-Wed » Junior Week | Juniors | |
Sunday | 31st | 11:30 - 14:30 | Cruiser Trophy Race | Cruiser Race | |
August 2022 |
|||||
Monday | 1st | 09:00 - 16:00 | Junior Week 2022 Sat-Wed » Junior Week | Juniors | |
Tuesday | 2nd | 09:00 - 16:00 | Junior Week 2022 Sat-Wed » Junior Week | Juniors | |
Wednesday | 3rd | 09:00 - 04:00 | Junior Week 2022 Sat-Wed » Junior Week | Juniors | |
Thursday | 4th | Junior Week 2022 Sat-Wed » Junior Week Clean Up | Juniors | ||
Thursday | 4th | 19:00 - 22:00 | Thursday Evening Bridge Group | Club Groups | |
Friday | 5th | 18:00 - 20:00 | Junior Sailing 9 | Juniors | |
Saturday | 6th | 18:30 - 20:00 | Summer Series 1 | Dinghy | |
Saturday | 6th | 19:00 - 22:00 | Stompin' On The Quomps | Social | |
Sunday | 7th | 17:30 - 20:30 | Cruiser 2 Handed race | Cruiser Race | |
Sunday | 7th | 19:00 - 20:30 | Summer Series 2 | Dinghy | |
Monday | 8th | 18:30 - 20:00 | Ladies Sailing 6 | Dinghy | |
Monday | 8th | 19:00 - 21:00 | Cruiser Summer Evening 2 | Cruiser Race | |
Tuesday | 9th | 10:30 - 12:00 | Scow Capers | Dinghy | |
Tuesday | 9th | 19:00 - 21:00 | Cruiser Summer Evening 3 | Cruiser Race | |
Tuesday | 9th | 19:15 - 20:00 | New Members Evening | CSC Team / Board meeting | |
Tuesday | 9th | 20:00 - 21:00 | MV & P Team Meeting | CSC Team / Board meeting | |
Wednesday | 10th | 10:30 - 12:00 | Scow Capers | Dinghy | |
Thursday | 11th → 12th | 09:00 - 15:00 | RYA Level 2 Powerboat Course | Training | book |
Thursday | 11th | 09:30 - 11:00 | Summer Antics Series 6 | Dinghy | |
Thursday | 11th | 19:00 - 22:00 | Thursday Evening Bridge Group | Club Groups | |
Saturday | 13th | 11:30 - 13:00 | ODM or Eric Barnes Race | Dinghy | |
Saturday | 13th | 19:00 - 22:00 | Christchurch Carnival Fireworks | Social | |
Sunday | 14th | 10:30 - 12:00 | Summer Series 3 | Dinghy | |
Sunday | 14th | 11:20 - 14:20 | Cruiser Pursuit Race | Cruiser Race | |
Tuesday | 16th | 12:00 - 18:00 | RYA Level 1 Powerboat Course | Training | |
Wednesday | 17th | 10:00 - 11:30 | Scow Capers | Dinghy | |
Thursday | 18th | 19:00 - 22:00 | Thursday Evening Bridge Group | Club Groups | |
Saturday | 20th | Boulton Wedding Reception | Booked Event | ||
Saturday | 20th | 18:00 - 19:30 | Summer Series 4 | Dinghy | |
Sunday | 21st | 17:30 - 20:30 | Cruiser Trophy Race | Cruiser Race | |
Sunday | 21st | 18:00 - 19:30 | Summer Series 5 | Dinghy | |
Monday | 22nd | 18:30 - 20:00 | Ladies Sailing 7 | Dinghy | |
Monday | 22nd | 19:00 - 21:00 | Cruiser Summer Evening 4 | Cruiser Race | |
Tuesday | 23rd | 19:00 - 21:00 | Cruiser Evening Tankard | Cruiser Race | |
Wednesday | 24th | 10:30 - 12:00 | Scow Capers | Dinghy | |
Thursday | 25th | 10:00 - 11:30 | Summer Antics Series 7 | Dinghy | |
Thursday | 25th | 19:00 - 22:00 | Thursday Evening Bridge Group | Club Groups | |
Friday | 26th | 18:00 - 20:00 | Junior Sailing 10 | Juniors | |
Saturday | 27th → 29th | Redclyffe Rally and Picnic | CSC Cruiser Rally | ||
Saturday | 27th | 10:00 - 11:30 | Ladies Cup | Dinghy | |
Sunday | 28th | 10:00 - 11:30 | Percival Cup | Dinghy | |
Sunday | 28th | 10:30 - 13:30 | Cruiser Ledge Buoy Race | Cruiser Race | |
Monday | 29th | 11:00 - 12:30 | Harbour Cruise & Picnic | Dinghy | |
Wednesday | 31st | 14:00 - 15:30 | Scow Capers | Dinghy | |
September 2022 |
|||||
Thursday | 1st → 4th | Bournemouth Air Festival | Event | ||
Thursday | 1st | 19:00 - 22:00 | Thursday Bridge Group | Club Groups | |
Friday | 2nd → 4th | Lymington Rally | CSC Cruiser Rally | ||
Sunday | 4th | 15:30 - 18:30 | Cruiser Autumn 1 | Cruiser Race | |
Tuesday | 6th | 18:30 - 20:00 | Ladies Sailing 8 | Dinghy | |
Wednesday | 7th | 09:30 - 11:00 | Scow Capers | Dinghy | |
Thursday | 8th | 10:00 - 11:30 | Summer Antics Series 8 | Dinghy | |
Thursday | 8th | 19:00 - 22:00 | Thursday Bridge Group | Club Groups | |
Thursday | 8th | 19:00 - 21:30 | Commodores Reception | Booked Event | |
Friday | 9th | 18:00 - 20:00 | Junior Sailing 11 | Juniors | |
Saturday | 10th → 11th | Cruiser Sonata Swing Keel Nationals | Cruiser Race | ||
Saturday | 10th → 11th | Parkstone YC Visiting Rally | Visiting Rally | ||
Saturday | 10th | 09:00 - 12:00 | Junior Sailing 12 | Juniors | |
Saturday | 10th | 09:30 - 11:00 | Autumn Series 1 | Dinghy | |
Sunday | 11th | 10:00 - 11:30 | Harbour Interclub 1 & 2 | Dinghy | |
Sunday | 11th | 10:00 - 11:30 | Scow Pursuit Race 3 | Dinghy | |
Sunday | 11th | 11:00 - 14:00 | Cruiser Single Handed Race | Cruiser Race | |
Sunday | 11th | 14:00 - 17:00 | Hamilton 75th Birthday Party | Booked Event | |
Monday | 12th → 13th | 09:00 - 15:00 | RYA Level 2 Powerboat Course | Training | book |
Tuesday | 13th | 19:15 - 20:00 | New Members Evening | CSC Team / Board meeting | |
Tuesday | 13th | 20:00 - 21:00 | MV & P Team Meeting | CSC Team / Board meeting | |
Wednesday | 14th | 14:00 - 15:30 | Scow Capers | Dinghy | |
Thursday | 15th → 16th | 10:00 - 17:00 | RYA Safety Boat Course | Training | book |
Thursday | 15th | 19:00 - 22:00 | Thursday Bridge Group | Club Groups | |
Sunday | 18th | 15:30 - 18:30 | Cruiser Autumn 2 | Cruiser Race | |
Monday | 19th | 15:30 - 17:30 | Directors and Officers meeting | CSC Team / Board meeting | |
Tuesday | 20th | 09:00 - 15:00 | CSC Basic Navigation and Theory Course | Training | book |
Wednesday | 21st | 09:30 - 11:00 | Scow Capers (Channel) | Dinghy | |
Thursday | 22nd | 09:00 - 15:00 | CSC Assistant Skipper Course | Training | book |
Thursday | 22nd | 19:00 - 22:00 | Thursday Bridge Group | Club Groups | |
Friday | 23rd | 12:30 - 17:00 | RBH Education Event | Booked Event | |
Saturday | 24th | 09:00 - 17:00 | Day Skipper 2 - Theory » RYA Day Skipper Theory Course | Training | |
Saturday | 24th | 09:00 - 12:00 | Junior Sailing 13 | Juniors | |
Saturday | 24th | 09:30 - 11:00 | Autumn Series 2 | Dinghy | |
Sunday | 25th | 10:00 - 11:30 | Harbour Interclub 3 & 4 | Dinghy | |
Sunday | 25th | 10:30 - 13:30 | Cruiser Autumn 3 | Cruiser Race | |
Monday | 26th | 10:00 - 11:30 | Fishermans Race (Spare Class 4 2s Up) | Dinghy | |
Wednesday | 28th | 10:30 - 12:00 | Scow Capers | Dinghy | |
Thursday | 29th | 19:00 - 22:00 | Thursday Bridge Group | Club Groups | |
Friday | 30th → 2nd Oct | Yarmouth Rally | CSC Cruiser Rally | ||
October 2022 |
|||||
Saturday | 1st | 09:00 - 17:00 | Day Skipper 2 - Theory » RYA Day Skipper Theory Course | Training | |
Saturday | 1st | 12:30 - 14:00 | Autumn Series 3 | Dinghy | |
Sunday | 2nd | Cruiser Yarmouth Passage TBC | Cruiser Race | ||
Wednesday | 5th | 09:00 - 10:30 | Scow Capers (Channel) | Dinghy | |
Saturday | 8th | 09:00 - 17:00 | Day Skipper 2 - Theory » RYA Day Skipper Theory Course | Training | |
Saturday | 8th | 09:00 - 12:00 | Junior Sailing 14 | Juniors | |
Saturday | 8th | 10:00 - 11:30 | Autumn Series 4 | Dinghy | |
Saturday | 8th | 19:00 - 23:59 | Cystic Fybrosis Charity event Provisional | ||
Sunday | 9th | 10:30 - 13:30 | Cruiser Autumn 4 | Cruiser Race | |
Sunday | 9th | 10:30 - 12:00 | Harbour Interclub 5 & 6 | Dinghy | |
Monday | 10th → 11th | 09:00 - 15:00 | RYA Level 2 Powerboat Course | Training | book |
Wednesday | 12th | 10:30 - 12:00 | Scow Capers | Dinghy | |
Saturday | 15th | 09:00 - 17:00 | Day Skipper 2 - Theory » RYA Day Skipper Theory Course | Training | |
Saturday | 15th | 12:00 - 13:30 | Autumn Series 5 | Dinghy | |
Saturday | 15th | 19:00 - 23:59 | Percival Birthday Party | Booked Event | |
Sunday | 16th → 22nd | 09:00 - 17:00 | Day Skipper 2 - Theory » RYA Day Skipper Theory Course | Training | book |
Sunday | 16th | 13:45 - 16:45 | Cruiser Autumn Tankard | Cruiser Race | |
Sunday | 16th | 14:00 - 16:00 | Scow Autumn Pursuit Race | Dinghy | |
Monday | 17th | 15:30 - 17:30 | Directors and Officers Meeting | CSC Team / Board meeting | |
Tuesday | 18th | 19:15 - 20:00 | New Members Evening | CSC Team / Board meeting | |
Tuesday | 18th | 20:00 - 21:00 | MV & P Team Meeting | CSC Team / Board meeting | |
Wednesday | 19th | 14:00 - 15:30 | Scow Capers (Channel) | Dinghy | |
Saturday | 22nd | 09:00 - 12:00 | Junior Sailing 15 | Juniors | |
Saturday | 22nd | 10:00 - 11:30 | Autumn Series 6 | Dinghy | |
Sunday | 23rd → 26th | End of Summer Storage / Start of Winter Storage | Dinghy | ||
Sunday | 23rd | 10:00 - 11:30 | Spare / Reserve | Dinghy | |
Wednesday | 26th | 10:00 - 11:30 | Scow Capers | Dinghy | |
Thursday | 27th | Rack Reconfiguration | Dinghy | ||
Friday | 28th | Craning Out day | Cruiser Race | ||
Friday | 28th | Craning Out Day | Event | ||
Friday | 28th | Craning Out | Event | ||
Saturday | 29th | 11:00 - 12:30 | Spare / Reserrve | Dinghy | |
Sunday | 30th | 11:00 - 12:30 | Spare / Reserve | Dinghy | |
Monday | 31st | 09:00 - 18:30 | RYA Marine Radio Course (SRC) | Training | |
November 2022 |
|||||
Tuesday | 1st | 09:00 - 16:00 | RYA First Aid Course | Training | book |
Saturday | 5th | 09:00 - 10:30 | Winter Saturday Series 1 | Dinghy | |
Saturday | 5th | 09:00 - 12:00 | Junior Sailing 16 | Juniors | |
Saturday | 5th | 09:15 - 10:45 | Winter Saturday River Series 1 | Dinghy | |
Sunday | 6th | 09:30 - 11:00 | Winter Sunday Series 1 | Dinghy | |
Sunday | 6th | 10:00 - 11:30 | Winter Sunday River Series 1 | Dinghy | |
Saturday | 12th | 09:00 - 12:00 | Junior Sailing 17 | Juniors | |
Saturday | 12th | 10:30 - 12:00 | Winter Saturday Series 2 | Dinghy | |
Saturday | 12th | 10:30 - 12:00 | Winter Saturday River Series 2 | Dinghy | |
Sunday | 13th | 11:30 - 13:00 | Winter Sunday River Series 2 (Rememberance 1100hrs on Slipway) | Dinghy | |
Sunday | 13th | 11:45 - 13:15 | Winter Sunday Series 2 (Rememberance 1100hrs on Slipway) | Dinghy | |
Tuesday | 15th | 19:15 - 20:00 | New Members Evening | CSC Team / Board meeting | |
Tuesday | 15th | 20:00 - 21:00 | MV & P Team Meeting | CSC Team / Board meeting | |
Saturday | 19th | 09:00 - 12:00 | Junior Sailing 18 | Juniors | |
Monday | 21st | 15:30 - 17:30 | Directors and Officers Meeting | CSC Team / Board meeting | |
Saturday | 26th | 09:00 - 12:00 | Junior Sailing 19 | Juniors | |
Saturday | 26th | 10:00 - 11:30 | Winter Saturday Series 3 | Dinghy | |
Saturday | 26th | 10:00 - 11:30 | Winter Saturday River Series 3 | Dinghy | |
Sunday | 27th | 10:00 - 11:30 | Winter Sunday Series 3 | Dinghy | |
Sunday | 27th | 10:30 - 12:00 | Winter Sunday River Series 3 | Dinghy | |
December 2022 |
|||||
Saturday | 3rd | 18:45 - 23:59 | CSC Trophy Dinner Dance Provisional | Social | |
Sunday | 4th | 09:00 - 10:30 | Winter Sunday Series 4 | Dinghy | |
Sunday | 4th | 09:00 - 10:30 | Winter Sunday River Series 4 | Dinghy | |
Saturday | 10th | 09:30 - 11:00 | Winter Saturday Series 4 | Dinghy | |
Saturday | 10th | 09:30 - 11:00 | Winter Saturday River Series 4 | Dinghy | |
Saturday | 10th | 18:45 - 23:59 | Pink Champagne BCS Dragon Boat Team | Charity | |
Sunday | 11th | 10:00 - 11:30 | Winter Sunday Series 5 | Dinghy | |
Sunday | 11th | 10:00 - 11:30 | Winter Sunday River Series 5 | Dinghy | |
Sunday | 11th | 15:30 - 17:30 | Children's Xmas Party | Social | |
Tuesday | 13th | 19:30 - 21:00 | MV & P Team Meeting | CSC Team / Board meeting | |
Wednesday | 14th | 12:00 - 14:00 | Art Group Christmas Lunch | Booked Event | |
Saturday | 17th | 19:00 - 23:59 | All Saints Dramatic Society Christmas Dinner | Booked Event | |
Monday | 19th | 15:30 - 17:30 | Directors and Officers Meeting | CSC Team / Board meeting | |
Tuesday | 20th | 19:30 - 23:00 | Christchurch Walking Football Dinner | Booked Event | |
Monday | 26th | 11:00 - 12:30 | Harry Shivers Trophy (River race) | Dinghy | |
January 2023 |
|||||
Saturday | 7th | 11:00 - 13:00 | Icebreaker 1 | Dinghy | |
Tuesday | 17th | 19:15 - 20:00 | New Members Evening | CSC Team / Board meeting | |
Tuesday | 17th | 20:00 - 21:00 | MV & P Team Meeting | CSC Team / Board meeting | |
Saturday | 21st | 10:30 - 12:30 | Icebreaker 2 | Dinghy | |
February 2023 |
|||||
Saturday | 4th | 09:30 - 11:30 | Icebreaker 3 | Dinghy | |
Saturday | 25th | 12:00 - 14:00 | Icebreaker 4 | Dinghy | |
March 2023 |
|||||
Saturday | 11th | 10:30 - 12:30 | Icebreaker 5 | Dinghy | |
Saturday | 25th | 11:00 - 13:00 | Icebreaker 6 | Dinghy |