Top facebook2xnew Top twitter2xnew Top youtube2xnew Top phone2xnew 01202483150 Top email2xnew Email us Top search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 11 20 34 Moderate - Between 4-10 km 90 89 7 0
06:00 10 18 29 Moderate - Between 4-10 km 92 87 7 1
09:00 10 18 29 Good - Between 10-20 km 92 87 7 2
12:00 12 18 27 Very good - Between 20-40 km 78 19 8 3
15:00 14 13 22 Very good - Between 20-40 km 62 10 11 2
18:00 13 11 18 Very good - Between 20-40 km 67 6 11 1
21:00 11 13 22 Very good - Between 20-40 km 75 19 8 0
Weather details provided by the MET Office.
© 2025 Christchurch Sailing Club powered by Sailing Club Manager