Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 10 | 38 | 56 | Moderate - Between 4-10 km | 99 | 98 | 5 | 0 | |
06:00 | 10 | 40 | 60 | Good - Between 10-20 km | 97 | 98 | 5 | 0 | |
09:00 | 9 | 18 | 29 | Very good - Between 20-40 km | 73 | 52 | 6 | 1 | |
12:00 | 10 | 27 | 34 | Very good - Between 20-40 km | 64 | 5 | 6 | 1 | |
15:00 | 10 | 22 | 31 | Good - Between 10-20 km | 62 | 5 | 6 | 1 | |
18:00 | 9 | 16 | 27 | Very good - Between 20-40 km | 81 | 5 | 6 | 0 | |
21:00 | 9 | 16 | 27 | Excellent - More than 40 km | 86 | 7 | 6 | 0 |
Weather details provided by the MET Office.